#  ------ Electron scattering factors ------
#SFAC Species a(1) b(1) a(2) b(2) a(3) b(3) REM  a(4) b(4) c f' f'' mu cov_radius weight
#SRC: MM SF_oldCAP.txt ver1 23-11-2022
SFAC SI 2.12930  57.77480   2.53330  16.47560   0.83490   2.87960  0.32160   0.38600   0   0   0   0   1.110  28.086
SFAC H  0.37540  15.49460   0.14080   4.12610   0.02160   0.02460 -0.10120  46.88400   0   0   0   0   0.320   1.008
SFAC HE 0.09060  18.18340   0.18140   6.21090   0.10950   1.80260  0.03620   0.28440   0   0   0   0   0.930   4.003
SFAC LI 1.61080 107.63840   1.24600  30.47950   0.32570   4.53310  0.09860   0.49510   0   0   0   0   0.600   6.941
SFAC BE 1.24980  60.80420   1.33350  18.59140   0.36030   3.65340  0.10550   0.41570   0   0   0   0   0.310   9.012
SFAC B  0.94460  46.44380   1.31200  14.17780   0.41880   3.22280  0.11590   0.37670   0   0   0   0   0.820  10.811
SFAC C  0.73070  36.99510   1.19510  11.29660   0.45630   2.81390  0.12470   0.34560   0   0   0   0   0.770  12.011
SFAC N  0.57170  28.84650   1.04250   9.05420   0.46470   2.42130  0.13110   0.31670   0   0   0   0   0.750  14.007
SFAC O  0.45480  23.78030   0.91730   7.62200   0.47190   2.14400  0.13840   0.29590   0   0   0   0   0.730  15.999
SFAC F  0.36860  20.23900   0.81090   6.60930   0.47510   1.93100  0.14590   0.27930   0   0   0   0   0.720  18.998
SFAC NE 0.30250  17.63960   0.72020   5.86040   0.47510   1.76230  0.15340   0.26560   0   0   0   0   0.710  20.180
SFAC NA 2.24060 108.00390   1.33260  24.50470   0.90700   3.39140  0.28630   0.43460   0   0   0   0   1.400  22.990
SFAC MG 2.26820  73.67039   1.80250  20.17490   0.83940   3.01810  0.28920   0.40460   0   0   0   0   1.360  24.305
SFAC AL 2.27560  72.32200   2.42800  19.77290   0.85780   3.07990  0.31660   0.40760   0   0   0   0   1.180  26.982
SFAC SI 2.12930  57.77480   2.53330  16.47560   0.83490   2.87960  0.32160   0.38600   0   0   0   0   1.110  28.086
SFAC P  1.88820  44.87560   2.46850  13.53830   0.80460   2.64240  0.32040   0.36080   0   0   0   0   1.060  30.974
SFAC S  1.65910  36.65000   2.38630  11.48810   0.78990   2.46860  0.32080   0.34030   0   0   0   0   1.020  32.066
SFAC CL 1.45240  30.93520   2.29260   9.97980   0.78740   2.33360  0.32170   0.32280   0   0   0   0   0.990  35.453
SFAC AR 1.27360  26.68230   2.18940   8.81300   0.79270   2.21860  0.32250   0.30710   0   0   0   0   0.980  39.948
SFAC K  3.95070 137.07480   2.54520  22.40170   1.97950   4.53190  0.48170   0.43400   0   0   0   0   1.330  39.098
SFAC CA 4.46960  99.52280   2.97080  22.69580   1.96960   4.19540  0.48180   0.41650   0   0   0   0   1.400  40.078
SFAC SC 3.96590  88.95971   2.91690  20.60610   1.92540   3.85570  0.48020   0.39880   0   0   0   0   0.810  44.956
SFAC TI 3.56530  81.98210   2.81810  19.04860   1.89300   3.59040  0.48250   0.38550   0   0   0   0   0.900  47.867
SFAC V  3.24490  76.37891   2.69780  17.72620   1.85970   3.36320  0.48640   0.37430   0   0   0   0   1.220  50.942
SFAC CR 2.30660  78.40510   2.33390  15.78510   1.82260   3.15660  0.49010   0.36360   0   0   0   0   1.180  51.996
SFAC MN 2.74670  67.78619   2.45560  15.67430   1.79230   2.99980  0.49840   0.35690   0   0   0   0   1.170  54.938
SFAC FE 2.54400  64.42439   2.34340  14.88060   1.75880   2.85390  0.50620   0.35020   0   0   0   0   1.170  55.845
SFAC CO 2.36680  61.43060   2.23610  14.17980   1.72430   2.72470  0.51480   0.34420   0   0   0   0   1.160  58.933
SFAC NI 2.21040  58.72670   2.13420  13.55300   1.68910   2.60940  0.52380   0.33880   0   0   0   0   1.150  58.693
SFAC CU 1.57920  62.94030   1.81970  12.45270   1.65760   2.50420  0.53230   0.33310   0   0   0   0   1.170  63.546
SFAC ZN 1.94180  54.16210   1.95010  12.51770   1.61920   2.41640  0.54340   0.32950   0   0   0   0   1.250  65.390
SFAC GA 2.32050  65.60190   2.48550  15.45770   1.68790   2.58060  0.59920   0.35100   0   0   0   0   1.260  69.723
SFAC GE 2.44670  55.89300   2.70150  14.39300   1.61570   2.44610  0.60090   0.34150   0   0   0   0   1.220  72.610
SFAC AS 2.39890  45.71790   2.78980  12.81660   1.52880   2.27990  0.59360   0.32770   0   0   0   0   1.200  74.922
SFAC SE 1.02041   0.85673   1.56993   4.20859   3.02495  16.80800  1.44175  48.63000   0   0   0   0   1.160  78.960
SFAC BR 2.16590  33.89870   2.90370  10.49960   1.39510   2.04130  0.58860   0.30700   0   0   0   0   1.140  79.904
SFAC KR 2.03380  29.99920   2.92710   9.59770   1.34250   1.95200  0.58880   0.29860   0   0   0   0   1.120  83.800
SFAC RB 4.77600 140.78210   3.85880  18.99100   2.23390   3.70100  0.86830   0.41940   0   0   0   0   1.480  85.468
SFAC SR 5.84780 104.97210   4.00260  19.36660   2.34200   3.73680  0.87950   0.41420   0   0   0   0   1.130  87.620
SFAC Y  7.77600   1.40290  10.29460  12.80060   5.72629   0.12560  3.26588 104.35400   1.91213   0   0   0   1.530  88.906
SFAC ZR 1.30145   0.98560   3.22818   6.62142   4.06357  30.63160  3.36196 101.12900   0   0   0   0   0.800  91.224
SFAC NB 7.61420   1.18865  12.01440  11.76600   4.04183   0.20479  3.53346  69.79569   3.75591   0   0   0   1.340  92.906
SFAC MO 3.11990  72.46420   3.90610  14.64240   2.36150   3.23700  0.85040   0.36620   0   0   0   0   1.300  95.940
SFAC TC 9.13010   0.86413  11.09480   8.14487   4.64901  21.57070  2.71263  86.84721   5.40428   0   0   0   1.270  98.906
SFAC RU 9.26740   0.80852  12.91820   8.43467   4.86337  24.79970  1.56756  94.29279   5.37874   0   0   0   1.250 101.070
SFAC RH 9.29570   0.75154  14.35010   8.21758   4.73425  25.87489  1.28918  98.60619   5.32800   0   0   0   1.250 102.905
SFAC PD 9.33189   0.69866  15.50170   7.98929   5.29537  25.20520  0.60584  76.89861   5.26593   0   0   0   1.280 106.420
SFAC AG 2.03550  61.49700   3.27160  11.82370   2.51050   2.84560  0.83720   0.32710   0   0   0   0   1.340 107.870
SFAC CD 2.57370  55.67520   3.25860  11.83760   2.54680   2.78420  0.83790   0.32170   0   0   0   0   1.480 112.410
SFAC IN 3.15280  66.64920   3.55650  14.44940   2.81800   2.97580  0.88420   0.33450   0   0   0   0   1.440 114.820
SFAC SN 3.44950  59.10420   3.73490  14.17870   2.77790   2.85480  0.87860   0.32700   0   0   0   0   1.410 118.710
SFAC SB 3.56440  50.48690   3.84370  13.31560   2.68660   2.69090  0.86380   0.31610   0   0   0   0   1.400 121.760
SFAC TE 9.96440   4.81742  19.01380   0.42089   6.14487  28.52840  2.52390  70.84030   4.35200   0   0   0   1.360 127.600
SFAC I  3.47280  39.44110   4.06020  11.81610   2.52150   2.41480  0.83980   0.29760   0   0   0   0   1.330 126.900
SFAC XE 3.36560  35.50940   4.14680  11.11700   2.44300   2.29400  0.82930   0.28920   0   0   0   0   1.310 131.290
SFAC CS 6.06200 155.83360   5.98610  19.69510   3.30330   3.33540  1.09580   0.37930   0   0   0   0   1.690 132.910
SFAC BA 7.82120 117.65751   6.00400  18.77820   3.28030   3.26340  1.10300   0.37600   0   0   0   0   1.350 137.330
SFAC LA 0.57800   2.94817  19.59900   0.24448  11.37270  18.77260  3.28719 133.12401   2.14678   0   0   0   1.690 138.910
SFAC CE 1.16710   2.81219  19.76950   0.22684  11.85130  17.60830  3.33049 127.11300   1.86264   0   0   0   1.650 140.120
SFAC PR 2.04400   2.77393  19.66970   0.22209  12.38560  16.76690  2.82428 143.64400   2.05830   0   0   0   1.500 140.910
SFAC ND 2.68450   2.66248  19.68470   0.21063  12.77400  15.88500  2.85137 137.90300   1.98486   0   0   0   1.640 144.240
SFAC PM 3.34050   2.56270  19.60950   0.20209  13.12350  15.10090  2.87516 132.72101   2.02876   0   0   0   1.630 146.920
SFAC SM 4.00420   2.47274  19.42580   0.19645  13.43960  14.39960  2.89604 128.00700   2.20963   0   0   0   1.620 150.360
SFAC EU 6.26670 100.29829   4.84400  16.06620   3.20230   2.98030  1.20090   0.36740   0   0   0   0   1.850 151.960
SFAC GD 5.07090   2.25341  19.07980   0.18195  13.85180  12.93310  3.54545 101.39800   2.41960   0   0   0   1.610 157.250
SFAC TB 5.89760   2.24256  18.21850   0.19614  14.31670  12.66480  2.95354 115.36200   3.58224   0   0   0   1.590 158.930
SFAC DY 6.50700   2.18020  17.63830   0.20217  14.55960  12.18990  2.96577 111.87400   4.29728   0   0   0   1.590 162.500
SFAC HO 6.90490   2.07051  17.29400   0.19794  14.55830  11.44070  3.63837  92.65660   4.56796   0   0   0   1.580 164.930
SFAC ER 7.65630   2.07356  16.42850   0.22354  14.97790  11.36040  2.98233 105.70300   5.92046   0   0   0   1.570 167.260
SFAC TM 8.18190   2.02859  15.88510   0.23885  15.15420  10.99750  2.98706 102.96100   6.75621   0   0   0   1.560 168.930
SFAC YB 8.66410   1.98890  15.43450   0.25712  15.30870  10.66470  2.98963 100.41701   7.56672   0   0   0   1.560 173.040
SFAC LU 8.94760   1.90182  15.22080   9.98519  15.10000   0.26103  3.71601  84.32980   7.97628   0   0   0   1.560 174.970
SFAC HF 9.14400   1.83262  15.17260   9.59990  14.75860   0.27512  4.30013  72.02900   8.58154   0   0   0   1.440 178.490
SFAC TA 1.98850   0.87840   3.48239   5.12588   4.07937  23.49380  2.98409  80.11629   0   0   0   0   1.340 180.950
SFAC W  9.08180   1.72029  15.43000   9.22590  14.43270   0.32170  5.11982  57.05600   9.88750   0   0   0   1.300 183.840
SFAC RE 8.76210   1.67191  15.71890   9.09227  14.55640   0.35050  5.44174  52.08610  10.47200   0   0   0   1.280 186.200
SFAC OS 8.18940   1.62903  16.15500   8.97948  14.93050   0.38266  5.67589  48.16470  11.00050   0   0   0   1.260 190.230
SFAC IR 7.30490   1.59279  16.72960   8.86553  15.61150   0.41792  5.83377  45.00110  11.47220   0   0   0   1.270 192.220
SFAC PT 7.00591   1.51293  17.76390   8.81174  15.71310   0.42459  5.78370  38.61031  11.68830   0   0   0   1.300 195.080
SFAC AU 2.38800  42.86560   4.22590   9.74300   2.68860   2.26410  1.25510   0.30670   0   0   0   0   1.340 196.970
SFAC HG 2.68170  42.82170   4.24140   9.85570   2.75490   2.29510  1.27080   0.30670   0   0   0   0   1.490 200.590
SFAC TL 7.54460   0.65515  19.15840   8.70751  15.53800   1.96347  5.52593  45.81490  13.17460   0   0   0   1.480 204.380
SFAC PB 3.50990  52.91410   4.55230  11.88400   3.15390   2.57130  1.35910   0.32050   0   0   0   0   1.470 207.200
SFAC BI 3.84120  50.26080   4.67840  11.99880   3.19240   2.55980  1.36250   0.31770   0   0   0   0   1.460 208.980
SFAC PO 4.67260   0.70100  15.47330   3.55078  13.11380   9.55642  7.02588  47.00450  13.67700   0   0   0   1.460 209.980
SFAC AT 5.31630   0.68587  19.02110   3.97458   9.49887  11.38240  7.42518  45.47150  13.71080   0   0   0   1.450 209.990
SFAC RN 4.07790  28.40580   4.97780  11.02040   3.09550   2.35490  1.32590   0.29910   0   0   0   0   1.450 222.000
